EnginePower OriginalPower with TuningVmaxDifferencePrice
Agricultural 4165 6.7119 kW (162 hp) 732Nm143 kW (195 hp) 820Nm*+ 33 hp699,- €
Fastrac 2140114 kW (155 hp) 597Nm143 kW (195 hp) 715Nm*+ 40 hp699,- €
Fastrac 2155119 kW (162 hp) 640Nm140 kW (190 hp) 720Nm*+ 28 hp699,- €
Fastrac 2170127 kW (173 hp) 675Nm147 kW (200 hp) 740Nm*+ 27 hp699,- €
Fastrac 3170128 kW (174 hp) 786Nm147 kW (200 hp) 850Nm*+ 26 hp699,- €
Fastrac 3190142 kW (193 hp) 750Nm164 kW (223 hp) 830Nm*+ 30 hp699,- €
Fastrac 3200143 kW (194 hp) 760Nm177 kW (241 hp) 940Nm*+ 47 hp699,- €
Fastrac 3220162 kW (220 hp) 823Nm191 kW (260 hp) 970Nm*+ 40 hp699,- €
Fastrac 3230164 kW (223 hp) 1176Nm206 kW (280 hp) 1410Nm*+ 57 hp699,- €
Fastrac 250182 kW (248 hp) 1179Nm228 kW (310 hp) 1415Nm*+ 62 hp699,- €
Fastrac 7170129 kW (175 hp) 800Nm162 kW (220 hp) 990Nm*+ 45 hp699,- €
Fastrac 7200142 kW (193 hp) 930Nm176 kW (240 hp) 1150Nm*+ 47 hp699,- €
Fastrac 7230164 kW (223 hp) 950Nm206 kW (280 hp) 1200Nm*+ 57 hp699,- €
Fastrac 7270194 kW (264 hp) 990Nm257 kW (350 hp) 1200Nm*+ 86 hp699,- €
Fastrac 8250194 kW (264 hp) 1180Nm243 kW (330 hp) 1400Nm*+ 66 hp699,- €
Fastrac 8280188 kW (256 hp) 1195Nm228 kW (310 hp) 1460Nm*+ 54 hp699,- €
Fastrac 8310228 kW (310 hp) 1310Nm272 kW (370 hp) 1600Nm*+ 60 hp699,- €

You cannot find your vehicle in our list? Just send us your vehicle type via email to

info@mega-speed.de and we will help you with pleasure