Mitsubishi

Vehicle series: Lancer

EnginePower OriginalPower with TuningVmaxDifferencePrice
1.3 16V60 kW (82 hp) 120Nm68 kW (93 hp) 135Nm*11 hp399,- €
1.5 16V80 kW (109 hp) 145Nm92kW (125 hp) 165Nm*16 hp399,- €
1.6 16V72 kW (98 hp) 150Nm80 kW (110 hp) 165Nm*12 hp399,- €
1.6 16V86 kW (117 hp) 154Nm96 kW (130 hp) 170Nm*13 hp399,- €
1.8 HDI84 kW (115 hp) 270Nm103 kW (140 hp) 330Nm*25 hp599,- €
1.8 DI-D84 kW (115 hp) 300Nm121 kW (165 hp) 360Nm*50 hp599,- €
1.8 MIVEC103 kW (140 hp) 176Nm112 kW (152 hp) 190Nm*12 hp599,- €
1.8 DI-D110 kW (150 hp) 300Nm128 kW (175 hp) 360Nm*25 hp599,- €
2.0 16V100 kW (136 hp) 176Nm110 kW (150 hp) 190Nm*14 hp399,- €
2.0 DI-D103 kW (140 hp) 310Nm125 kW (170 hp) 385Nm*30 hp499,- €
2.4 16V119 kW (162 hp) 219Nm130 kW (177 hp) 235Nm*15 hp399,- €

*Vmax abolition

We give a 24-month guarantee on devices and components provided by us. Mistakes reserved. For dispatch we calculate the usual postage and shipping costs or other incidental charges. All information is standard value which can differ on the basis of equipment, vehicle cultivations, the vehicle weight, the tire size and so on.