EnginePower OriginalPower with TuningVmaxDifferencePrice
1.0i 48 kW (65 hp) 95Nm62 kW (85 hp) 105Nm*20 hp399,- €
1.0i55 kW (75 hp) 95Nm 62 kW (85 hp) 105Nm*10 hp399,- €
1.0i59 kW (80 hp) 95Nm62 kW (85 hp) 105Nm*5 hp399,- €
1.0 TSI/TFSI70 kW (95 hp) 175Nm99 kW (135 hp) 240Nm*40 hp499,- €
1.0 TSI/TFSI 85 kW (115 hp) 200Nm99 kW (135 hp) 240Nm*20 hp499,- €
1.5 TSI / TFSI110 kW (150 hp) 250Nm136 kW (185 hp) 330Nm*35 hp499,- €
2.0 TSI147 kW (200 hp) 280Nm177 kW (240 hp) 420Nm*40 hp599,- €

*Vmax abolition

We give a 24-month guarantee on devices and components provided by us. Mistakes reserved. For dispatch we calculate the usual postage and shipping costs or other incidental charges. All information is standard value which can differ on the basis of equipment, vehicle cultivations, the vehicle weight, the tire size and so on.