EnginePower OriginalPower with TuningVmaxDifferencePrice
8200113 kW (154 hp) 650Nm147 kW (200 hp) 850Nm 46 hp699,- €
8450158 kW (215 hp) 864Nm184 kW (250 hp) 1010Nm 35 hp699,- €
8450 CR158 kW (215 hp) 970Nm184 kW (250 hp) 1130Nm 35 hp699,- €
8460173 kW (235 hp) 990Nm191 kW (260 hp) 1140Nm 25 hp699,- €
8460 CR173 kW (235 hp) 1071Nm191 kW (260 hp) 1200Nm 25 hp699,- €
8470191 kW (260 hp) 1100Nm213 kW (290 hp) 1250Nm 30 hp699,- €
8470 CR191 kW (260 hp) 1195Nm213 kW (290 hp) 1350Nm 30 hp699,- €
8480213 kW (290 hp) 1190Nm246 kW (335 hp) 1350Nm 45 hp699,- €
8480 CR213 kW (290 hp) 1280Nm246 kW (335 hp) 1450Nm 45 hp699,- €
8650 CR198 kW (270 hp) 1185Nm228 kW (310 hp) 1345Nm 40 hp699,- €
8660 CR217 kW (295 hp) 1295Nm242 kW (330 hp) 1455Nm 35 hp699,- €
8670 CR235 kW (320 hp) 1400Nm264 kW (360 hp) 1555Nm 40 hp699,- €
8680 CR257 kW (350 hp) 1492Nm283 kW (386 hp) 1630Nm 36 hp699,- €
8690 CR272 kW (370 hp) 1540Nm294 kW (400 hp) 1700Nm 30 hp699,- €
8727 SCR198 kW (270 hp) 1300Nm221 kW (300 hp) 1500Nm 30 hp699,- €
8730 SCR217 kW (295 hp) 1390Nm250 kW (340 hp) 1550Nm 45 hp699,- €
8732 SCR235 kW (320 hp) 1500Nm265 kW (360 hp) 1700Nm 40 hp699,- €
8735 SCR257 kW (350 hp) 1590Nm287 kW (390 hp) 1800Nm 40 hp699,- €
8737 SCR272 kW (370 hp) 1600Nm301 kW (410 hp) 1800Nm 40 hp699,- €

*Vmax abolition

We give a 24-month guarantee on devices and components provided by us. Mistakes reserved. For dispatch we calculate the usual postage and shipping costs or other incidental charges. All information is standard value which can differ on the basis of equipment, vehicle cultivations, the vehicle weight, the tire size and so on.

 

You cannot find your vehicle in our list? Just send us your vehicle type via email to

info@mega-speed.de and we will help you with pleasure.