EnginePower OriginalPower with TuningVmaxDifferencePrice
1.4 HDI50 kW (68 HP) 160Nm68 kW (92 HP) 215Nm*+ 24 HP449,- €
1.4 HDI65 kW (88 HP) 133Nm72 kW (98 HP) 145Nm*+ 10 HP449,- €
1.6 HDI66 kW (90 HP) 215Nm84 kW (115 HP) 260Nm*+ 25 HP449,- €
1.6 HDI80 kW (109 HP) 245Nm99 kW (135 HP) 310Nm*+ 26 HP449,- €
2.0 HDI66 kW (90 HP) 205Nm87 kW (118 HP) 255Nm*+ 28 HP499,- €
2.0 HDI79 kW (107 HP) 250Nm101 kW (137 HP) 310Nm*+ 30 HP499,- €
2.0 HDI81 kW (110 HP) 250Nm98 kW (137 HP) 310Nm*+ 27 HP499,- €
2.0 HDI100 kW (136 HP) 320Nm121 kW (165 HP) 380Nm*+ 29 HP499,- €
2.0 HDI66 kW (90 HP) 205Nm85 kW (116 HP) 260Nm*+ 26 HP499,- €

*Vmax abolition

We give a 24-month guarantee on devices and components provided by us. Mistakes reserved. For dispatch we calculate the usual postage and shipping costs or other incidental charges. All information is standard value which can differ on the basis of equipment, vehicle cultivations, the vehicle weight, the tire size and so on.