EnginePower OriginalPower with TuningVmaxDifferencePrice
1.8 TDCI73 kW (100 hp) 280Nm102 kW (140 hp) 350Nm*40 hp399,- €
2.0 TDCI85 kW (116 hp) 300Nm106 kW (144 hp) 360Nm*28 hp399,- €
1.8 TDCI92 kW (125 hp) 170Nm101 kW (137 hp) 185Nm*12 hp399,- €
2.0 TDCI95 kW (130 hp) 330Nm117 kW (160 hp) 380Nm*30 hp399,- €
2.0 TDCI103 kW (140 hp) 320Nm125 kW (170 hp) 380Nm*30 hp399,- €
2.2 TDCI114 kW (155 hp) 380Nm136 kW (185 hp) 460Nm*30 hp449,- €
2.2 TDCI129 kW (175 hp) 400Nm152 kW (210 hp) 480Nm*35 hp449,- €

*Vmax abolition

We give a 24-month guarantee on devices and components provided by us. Mistakes reserved. For dispatch we calculate the usual postage and shipping costs or other incidental charges. All information is standard value which can differ on the basis of equipment, vehicle cultivations, the vehicle weight, the tire size and so on.