EnginePower OriginalPower with TuningDifferencePrice
4.3i V8283 kW (385 hp) 410Nm302 kW (411 hp) 435Nm+ 26 hp1.199,- €
4.3i V8298 kW (405 hp) 410Nm313 kW (425 hp) 430Nm+ 20 hp1.199,- €
4.3i V8314 kW (426 hp) 470Nm331 kW (450 hp) 490Nm+ 24 hp1.199,- €
4.7i V8321 kW (436 hp) 490Nm338 kW (460 hp) 515Nm+ 24 hp1.199,- €
5.9i V12380 kW (517 hp) 570Nm397 kW (540 hp) 600Nm+ 23 hp1.399,- €
V12 S421 kW (572 hp) 620Nm450 kW (612 hp) 650Nm+ 40 hp1.399,- €

We give a 24-month guarantee on devices and components provided by us. Mistakes reserved. For dispatch we calculate the usual postage and shipping costs or other incidental charges. All information is standard value which can differ on the basis of equipment, vehicle cultivations, the vehicle weight, the tire size and so on.