EnginePower OriginalPower with TuningVmaxDifferencePrice
1.0 T EcoBoost74 kW (100 hp) 170Nm107 kW (145 hp) 250Nm*45 hp449,- €
1.0 T EcoBoost92 kW (125 hp) 170Nm107 kW (145 hp) 250Nm*20 hp449,- €
1.5 T Ecoboost110 kW (150 hp) 240Nm140 kW (190 hp) 300Nm*40 hp499,- €
1.5 T Ecoboost132 kW (180 hp) 240Nm140 kW (190 hp) 300Nm*10 hp499,- €
1.5 T Ecoboost134 kW (182 hp) 240Nm163 kW (222 hp) 300Nm*40 hp499,- €
2.0 T EcoBoost (ST)184 kW (250 hp) 360Nm210 kW (285 hp) 430Nm*35 hp599,- €
2.3 T Ecoboost (RS)257 kW (350 hp) 440Nm279 kW (380 hp) 525Nm*30 hp649,- €

*Vmax abolition

We give a 24-month guarantee on devices and components provided by us. Mistakes reserved. For dispatch we calculate the usual postage and shipping costs or other incidental charges. All information is standard value which can differ on the basis of equipment, vehicle cultivations, the vehicle weight, the tire size and so on.