DAF

Vehicle type: CF 75

EnginePower OriginalPower with TuningVmaxDifferencePrice
250 (E4)183 kW (249 hp) 1050Nm213 kW (290 hp) 1210Nm*+ 41 hp599,- €
310 (E4)228 kW (310 hp) 1275Nm261 kW (355 hp) 1455Nm*+ 45 hp599,- €
360 (E4)265 kW (360 hp) 1450Nm301 kW (410 hp) 1650Nm*+ 50 hp599,- €
250 (E5)183 kW (249 hp) 1050Nm213 kW (290 hp) 1210Nm*+ 41 hp599,- €
310 (E5)228 kW (310 hp) 1275Nm261 kW (355 hp) 1455Nm*+ 45 hp649,- €
360 (E5)265 kW (360 hp) 1450Nm301 kW (410 hp) 1650Nm*+ 50 hp649,- €

You cannot find your vehicle in our list? Just send us your vehicle type via email to infomega-speed.de and we will help you with pleasure.