EnginePower OriginalPower with TuningVmaxDifferencePrice
740094 kW (128 hp) 500Nm122 kW (166 hp) 650Nm 38 hp699,- €
746599 kW (135 hp) 585Nm121 kW (165 hp) 685Nm 30 hp699,- €
7465 CR92 kW (125 hp) 500Nm118 kW (160 hp) 660Nm 35 hp699,- €
7475107 kW (146 hp) 590Nm132 kW (180 hp) 730Nm 34 hp699,- €
7475 CR103 kW (140 hp) 681Nm129 kW (175 hp) 830Nm 35 hp699,- €
7480114 kW (155 hp) 590Nm136 kW (185 hp) 750Nm 30 hp699,- €
7485121 kW (165 hp) 650Nm140 kW (190 hp) 800Nm 25 hp699,- €
7490132 kW (180 hp) 720Nm162 kW (220 hp) 860Nm 40 hp699,- €
7490 CR129 kW (175 hp) 880Nm158 kW (215 hp) 1020Nm 40 hp699,- €
7495143 kW (194 hp) 780Nm173 kW (235 hp) 950Nm 41 hp699,- €
7495 CR140 kW (190 hp) 904Nm184 kW (250 hp) 1100Nm 60 hp699,- €
7499 CR178 kW (242 hp)213 kW (290 hp) + Nm 48 hp699,- €
7614 SCR103 kW (140 hp) 660Nm125 kW (170 hp) 800Nm 30 hp699,- €
7615 SCR110 kW (150 hp) 667Nm132 kW (180 hp) 790Nm 30 hp699,- €
7616 SCR118 kW (160 hp) 790Nm140 kW (190 hp) 920Nm 30 hp699,- €
7618 SCR129 kW (175 hp) 840Nm147 kW (200 hp) 960Nm 25 hp699,- €
7619 SCR136 kW (185 hp) 925Nm154 kW (210 hp) 1050Nm 25 hp699,- €
7620 SCR147 kW (200 hp) 980Nm176 kW (240 hp) 1110Nm 40 hp699,- €
7622 SCR158 kW (215 hp) 1035Nm187 kW (255 hp) 1180Nm 40 hp699,- €
7624 SCR158 kW (215 hp) 1120Nm187 kW (255 hp) 1250Nm 40 hp699,- €
7626 SCR187 kW (255 hp) 1145Nm213 kW (290 hp) 1290Nm 35 hp699,- €

*Vmax abolition

We give a 24-month guarantee on devices and components provided by us. Mistakes reserved. For dispatch we calculate the usual postage and shipping costs or other incidental charges. All information is standard value which can differ on the basis of equipment, vehicle cultivations, the vehicle weight, the tire size and so on.

 

You cannot find your vehicle in our list? Just send us your vehicle type via email to

info@mega-speed.de and we will help you with pleasure.