Detroit-Diesel

Vehicle type: 900series

900series

EnginePower OriginalPower with TuningVmaxDifferencePrice
MBE-7.2141 kW (192 hp) 520Nm169 kW (230 hp) 630Nm*+ 38 hp699,- €
MBE-7.2156 kW (212 hp) 620Nm183 kW (250 hp) 710Nm*+ 48 hp699,- €
MBE-7.2170 kW (232 hp) 660Nm209 kW (285 hp) 780Nm*+ 63 hp699,- €
MBE-7.2185 kW (252 hp) 660Nm213 kW (290 hp) 780Nm*+ 38 hp699,- €
MBE-7.2192 kW (262 hp) 800Nm224 kW (305 hp) 890Nm*+ 43 hp699,- €
MBE-7.2206 kW (280 hp) 800Nm242 kW (330 hp) 890Nm*+ 50 hp699,- €
MBE-7.2220 kW (300 hp) 860Nm257 kW (350 hp) 960Nm*+ 50 hp699,- €
MBE-7.2242 kW (330 hp) 860Nm275 kW (375 hp) 960Nm*+ 45 hp699,- €
MBE-7.2257 kW (350 hp) 860Nm294 kW (400 hp) 960Nm*+ 50 hp699,- €
MBE-906-6.3141 kW (192 hp) 520Nm169 kW (230 hp) 620Nm*+ 38 hp699,- €
MBE-906-6.3156 kW (212 hp) 520Nm183 kW (250 hp) 620Nm*+ 38 hp699,- €
MBE-906-6.3170 kW (232 hp) 660Nm202 kW (275 hp) 770Nm*+ 43 hp699,- €
MBE-906-6.3185 kW (252 hp) 660Nm213 kW (290 hp) 770Nm*+ 38 hp699,- €
MBE-906-6.3192 kW (262 hp) 700Nm220 kW (300 hp) 790Nm*+ 38 hp699,- €
MBE-926-7.2185 kW (252 hp) 660Nm213 kW (290 hp) 780Nm*+ 38 hp699,- €
MBE-926-7.2207 kW (282 hp) 800Nm220 kW (330 hp) 890Nm*+ 48 hp699,- €
MBE-926-7.2223 kW (303 hp) 800Nm257 kW (350 hp) 890Nm*+ 47 hp699,- €
MBE-926-7.2244 kW (332 hp) 860Nm275 kW (375 hp) 970Nm*+ 43 hp699,- €

You cannot find your vehicle in our list? Just send us your vehicle type via email to

infomega-speed.de and we will help you with pleasure.