Vehicle type: FM

EnginePower OriginalPower with TuningVmaxDifferencePrice
9 260 (E3)191 kW (260 hp) 1250Nm257 kW (350 hp) 1600Nm 90 hp699,- €
12 340 (E3)250 kW (340 hp) 1700Nm316 kW (430 hp) 2200Nm 90 hp699,- €
9 360 (E3)265 kW (360 hp) 1700Nm331 kW (450 hp) 2050Nm 90 hp699,- €
12 380 (E3)279 kW (380 hp) 1850Nm338 kW (460 hp) 2300Nm 80 hp699,- €
12 420 (E3)309 kW (420 hp) 2000Nm368 kW (500 hp) 2450Nm 80 hp699,- €
12 460 (E3)338 kW (460 hp) 2200Nm404 kW (550 hp) 2650Nm 90 hp699,- €
9 260 (E4)191 kW (260 hp) 1250Nm257 kW (350 hp) 1600Nm 90 hp699,- €
9 300 (E4)221 kW (300 hp) 1400Nm279 kW (380 hp) 1800Nm 80 hp699,- €
12 340 (E4)250 kW (340 hp) 1700Nm316 kW (430 hp) 2200Nm 90 hp699,- €
9 340 (E4)250 kW (340 hp) 1600Nm309 kW (420 hp) 1950Nm 80 hp699,- €
13 360 (E4)265 kW (360 hp) 1800Nm331 kW (450 hp) 2175Nm 90 hp699,- €
9 360 (E4)265 kW (360 hp) 1700Nm331 kW (450 hp) 2050Nm 90 hp699,- €
12 380 (E4)279 kW (380 hp) 1850Nm338 kW (460 hp) 2300Nm 80 hp699,- €
9 380 (E4)279 kW (380 hp) 1850Nm338 kW (460 hp) 2300Nm 80 hp699,- €
13 400 (E4)294 kW (400 hp) 2000Nm349 kW (475 hp) 2375Nm 75 hp699,- €
12 420 (E4)309 kW (420 hp) 2000Nm368 kW (500 hp) 2450Nm 80 hp699,- €
13 440 (E4)324 kW (440 hp) 2200Nm382 kW (520 hp) 2575Nm 80 hp699,- €
12 460 (E4)338 kW (460 hp) 2200Nm404 kW (550 hp) 2650Nm 90 hp699,- €
13 480 (E4)353 kW (480 hp) 2400Nm404 kW (550 hp) 2775Nm 70 hp699,- €
9 300 (E5)221 kW (300 hp) 1400Nm279 kW (380 hp) 1800Nm 80 hp699,- €
9 340 (E5)250 kW (340 hp) 1600Nm309 kW (420 hp) 1950Nm 80 hp699,- €
9 360 (E5)265 kW (360 hp) 1800Nm331 kW (450 hp) 2175Nm 90 hp699,- €
9 380 (E5)279 kW (380 hp) 1700Nm346 kW (470 hp) 2050Nm 90 hp699,- €
13 400 (E5)294 kW (400 hp) 2000Nm349 kW (475 hp) 2375Nm 75 hp699,- €
13 440 (E5)324 kW (440 hp) 2200Nm382 kW (520 hp) 2575Nm 80 hp699,- €
13 480 (E5)353 kW (480 hp) 2400Nm404 kW (550 hp) 2775Nm 70 hp699,- €

You cannot find your vehicle in our list? Just send us your vehicle type via email to

info@mega-speed.de and we will help you with pleasure.