| Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
| 170 (E3) | 123 kW (167 hp) 600Nm | 154 kW (210 hp) 725Nm | + 43 hp | 599,- € | |
| 180 (E3) | 136 kW (185 hp) 700Nm | 165 kW (225 hp) 820Nm | + 40 hp | 599,- € | |
| 220 (E3) | 162 kW (220 hp) 820Nm | 191 kW (260 hp) 945Nm | + 40 hp | 599,- € | |
| 250 (E3) | 184 kW (250 hp) 950Nm | 213 kW (290 hp) 1080Nm | + 40 hp | 599,- € | |
| 140 (E4) | 104 kW (140 hp) 550Nm | 132 kW (180 hp) 665Nm | + 40 hp | 649,- € | |
| 160 (E4) | 118 kW (160 hp) 600Nm | 147 kW (200 hp) 720Nm | + 40 hp | 649,- € | |
| 180 (E4) | 132 kW (180 hp) 700Nm | 162 kW (220 hp) 820Nm | + 40 hp | 649,- € | |
| 220 (E4) | 162 kW (220 hp) 850Nm | 195 kW (265 hp) 975Nm | + 45 hp | 649,- € | |
| 250 (E4) | 184 kW (250 hp) 950Nm | 213 kW (290 hp) 1080Nm | + 40 hp | 649,- € | |
| 280 (E4) | 210 kW (285 hp) 1020Nm | 243 kW (330 hp) 1165Nm | + 45 hp | 649,- € | |
| 140 (E5) | 104 kW (140 hp) 550Nm | 132 kW (180 hp) 665Nm | + 40 hp | 649,- € | |
| 160 (E5) | 118 kW (160 hp) 600Nm | 147 kW (200 hp) 720Nm | + 40 hp | 649,- € | |
| 180 (E5) | 132 kW (180 hp) 700Nm | 162 kW (220 hp) 820Nm | + 40 hp | 649,- € | |
| 220 (E5) | 162 kW (220 hp) 850Nm | 195 kW (265 hp) 975Nm | + 45 hp | 649,- € | |
| 250 (E5) | 184 kW (250 hp) 950Nm | 213 kW (290 hp) 1095Nm | + 40 hp | 649,- € | |
| 280 (E5) | 210 kW (285 hp) 1020Nm | 243 kW (330 hp) 1175Nm | + 45 hp | 649,- € |
You cannot find your vehicle in our list? Just send us your vehicle type via email to
info
mega-speed.de and we will help you with pleasure.