| Motortyp | Leistung Original | Leistung nach Tuning | Vmax | Mehrleistung | Preis |
| T7030 | 123 KW (167 hp) 774Nm | 154 KW (210 hp) 930Nm | 43 hp | 699,- € | |
| T7040 | 134 KW (182 hp) 844Nm | 169 KW (230 hp) 1015Nm | 48 hp | 699,- € | |
| T7050 | 145 KW (197 hp) 860Nm | 180 KW (245 hp) 1030Nm | 48 hp | 699,- € | |
| T7060 | 157 KW (214 hp) 866Nm | 199 KW (270 hp) 1040Nm | 56 hp | 699,- € | |
| T7510 | 104 KW (141 hp) 585Nm | 129 KW (175 hp) 685Nm | 34 hp | 699,- € | |
| T7520 | 111 KW (151 hp) 630Nm | 140 KW (190 hp) 730Nm | 39 hp | 699,- € | |
| T7530 | 118 KW (160 hp) 675Nm | 147 KW (200 hp) 790Nm | 40 hp | 699,- € | |
| T7540 | 129 KW (175 hp) 745Nm | 162 KW (220 hp) 870Nm | 45 hp | 699,- € | |
| T7550 | 144 KW (196 hp) 792Nm | 180 KW (245 hp) 950Nm | 49 hp | 699,- € | |
| T7.170 | 92 KW (125 hp) 612Nm | 114 KW (155 hp) 730Nm | 30 hp | 699,- € | |
| T7.185 | 103 KW (140 hp) 679Nm | 132 KW (180 hp) 790Nm | 40 hp | 699,- € | |
| T7.200 | 114 KW (155 hp) 740Nm | 143 KW (195 hp) 870Nm | 40 hp | 699,- € | |
| T7.210 | 120 KW (164 hp) 766Nm | 151 KW (205 hp) 920Nm | 41 hp | 699,- € | |
| T7.220 | 118 KW (161 hp) 825Nm | 147 KW (200 hp) 980Nm | 39 hp | 699,- € | |
| T7.235 | 136 KW (185 hp) 862Nm | 165 KW (225 hp) 1030Nm | 40 hp | 699,- € | |
| T7.250 | 147 KW (200 hp) 927Nm | 183 KW (250 hp) 1080Nm | 50 hp | 699,- € | |
| T7.260 | 157 KW (214 hp) 995Nm | 195 KW (265 hp) 1060Nm | 51 hp | 699,- € | |
| T7.270 | 167 KW (228 hp) 1089Nm | 213 KW (290 hp) 1230Nm | 62 hp | 699,- € |
You cannot find your vehicle in our list? Just send us your vehicle type via email to
info@mega-speed.de and we will help you with pleasure.