EnginePower OriginalPower with TuningVmaxDifferencePrice
1.5 RF79 kW (107 hp) 142Nm88 kW (120 hp) 155Nm*+ 13 hp399,- €
1.666 kW (90 hp) 137Nm77 kW (105 hp) 155Nm*+ 15 hp399,- €
1.6 TS70 kW (95 hp) 143Nm81 kW (110 hp) 160Nm*+ 15 hp399,- €
1.6 i84 kW (114 hp) 150Nm96 kW (131 hp) 170Nm*+ 17 hp399,- €
2.0 D Boxer110 kW (150 hp) 350Nm132 kW (180 hp) 400Nm*+ 30 hp599,- €
2.0 Turbo147 kW (200 hp)180 kW (245 hp) +55Nm*+ 45 hp599,- €
2.0 T WRX155 kW (211 hp) 270Nm188 kW (256 hp) 330Nm*+ 45 hp599,- €
2.0 T WRX155 kW (211 hp) 290Nm180 kW (245 hp) 345Nm*+ 34 hp599,- €
2.0 T WRX160 kW (218 hp) 297Nm182 kW (248 hp) 350Nm*+ 30 hp599,- €
2.0 T WRX165 kW (224 hp) 300Nm195 kW (265 hp) 360Nm*+ 41 hp599,- €
2.0 T STI195 kW (265 hp) 265Nm224 kW (305 hp) 325Nm*+ 40 hp599,- €
2.0 WRX STI195 kW (265 hp) 343Nm224 kW (305 hp) 400Nm*+ 40 hp599,- €
2.5 T WRX169 kW (230 hp) 320Nm196 kW (267 hp) 390Nm*+ 37 hp599,- €
2.5 WRX165 kW (224 hp) 306Nm196 kW (267 hp) 390Nm*+ 43 hp699,- €
2.5 WRX STI206 kW (280 hp) 400Nm239 kW (325 hp) 460Nm*+ 45 hp699,- €
2.5 WRX STI220 kW (300 hp) 410Nm246 kW (335 hp) 470Nm*+ 35 hp699,- €
2.5 WRX STI Mit DP220 kW (300 hp) 410Nm261 kW (355 hp) 495Nm*+ 55 hp699,- €

*Vmax abolition

We give a 24-month guarantee on devices and components provided by us. Mistakes reserved. For dispatch we calculate the usual postage and shipping costs or other incidental charges. All information is standard value which can differ on the basis of equipment, vehicle cultivations, the vehicle weight, the tire size and so on.