EnginePower OriginalPower with TuningVmaxDifferencePrice
2.0 TFSI    132 kW (180 hp) 320Nm166 kW (226 hp) 380Nm*46 hp499,- €
1.8 TSI / TFSI150 kW (190 hp) 320Nm176 kW (240 hp) 400Nm*50 hp499,- €
2.8 FSI150 kW (204 hp) 280Nm160 kW (217 hp) 300Nm*13 hp499,- €
2.0 TFSI 155 kW (211 hp) 350Nm188 kW (255 hp) 420Nm*44 hp499,- €
2.0 TFSI Hybrid180 kW (245 hp) 480Nm206 kW (280 hp) 540Nm*35 hp499,- €
2.0 TFSI185 kW (252 hp) 370Nm220 kW (300 hp) 440Nm*48 hp499,- €
3.0 TFSI200 kW (272 hp) 580Nm228 kW (310 hp) 640Nm*38 hp499,- €
2.0 TSI220 kW (300 hp) 380Nm257 kW (350 hp) 460Nm*50 hp499,- €
3.0 TFSI221 kW (300 hp) 440Nm320 kW (400 hp) 520Nm*100 hp499,- €
3.0 TFSI228 kW (310 hp) 440Nm294 kW (400 hp) 520Nm*90 hp499,- €
3.0 TFSI245 kW (333 hp) 440Nm309 kW (420 hp) 520Nm*87 hp499,- €

*Vmax abolition

We give a 24-month guarantee on devices and components provided by us. Mistakes reserved. For dispatch we calculate the usual postage and shipping costs or other incidental charges. All information is standard value which can differ on the basis of equipment, vehicle cultivations, the vehicle weight, the tire size and so on.