EnginePower OriginalPower with TuningVmaxDifferencePrice
1.5 DCI70 kW (95 hp) 240Nm 84 kW (115 hp) 290Nm*20 hp399,- €
1.5 DCI77 kW (105 hp) 240Nm95 kW (130 hp) 300Nm *25 hp399,- €
1.5 DCI81 kW (110 hp) 240Nm95 kW (130 hp) 300Nm*20 hp399,- €
1.6 DCI95 kW (130 hp) 320Nm110 kW (150 hp) 360Nm*20 hp399,- €
1.9 DCI95 kW (130 hp) 300Nm117 kW (160 hp) 360Nm *30 hp399,- €
2.0 DCI95 kW (130 hp) 320Nm 132 kW (180 hp) 400Nm*50 hp399,- €
2.0 DCI110 kW (150 hp) 340nm136 kW (185 hp) 400Nm*35 hp399,- €
2.0 DCI110 kW (150 hp) 340Nm 136 kW (185 hp) 400Nm*35 hp399,- €
2.0 DCI117 kW (160 hp) 380Nm139 kW (190 hp) 430nm*30 hp399,- €

*Vmax abolition

We give a 24-month guarantee on devices and components provided by us. Mistakes reserved. For dispatch we calculate the usual postage and shipping costs or other incidental charges. All information is standard value which can differ on the basis of equipment, vehicle cultivations, the vehicle weight, the tire size and so on.