EnginePower OriginalPower with TuningVmaxDifferencePrice
T9.390253 kW (345 hp) 1745Nm294 kW (400 hp) 2010Nm 55 hp699,- €
T9.450298 kW (405 hp) 1899Nm334 kW (455 hp) 2150Nm 50 hp699,- €
T9.505336 kW (457 hp) 2136Nm367 kW (500 hp) 2420Nm 43 hp699,- €
T9.560372 kW (507 hp) 2374Nm404 kW (550 hp) 2600Nm 43 hp699,- €
T9.615398 kW (542 hp) 2540Nm434 kW (590 hp) 2800Nm 48 hp699,- €
T9.670447 kW (608 hp) 2848Nm478 kW (650 hp) 3050Nm 42 hp699,- €

 

You cannot find your vehicle in our list? Just send us your vehicle type via email to

info@mega-speed.de and we will help you with pleasure.