EnginePower OriginalPower with TuningVmaxDifferencePrice
1.8 TSI / TFSI  88 kW (120 hp) 230Nm    154 kW (210 hp) 320Nm*90 hp449,- €
1.8 TSI TFSI 118 kW (160 hp) 250Nm154 kW (210 hp) 320Nm*50 hp449,- €
1.8 TSI TFSI 125 kW (170 hp) 320Nm155 kW (215 hp) 390Nm*45 hp449,- €
2.0 TFSI132 kW (180 hp) 320Nm191 kW (260 hp) 430Nm*80 hp449,- €
2.0 TFSI155 kW (211 hp) 350Nm191 kW (260 hp) 430Nm*49 hp449,- €
2.0 TFSI 165 kW (225 hp) 350Nm213 kW (290 hp) 440Nm*65 hp449,- €
3.2 V6 FSI  187 kW (255 hp) 330Nm202 kW (275 hp) 350Nm*20 hp449,- €
3.2 V6 FSI 195 kW (265 hp) 330Nm212 kW (288 hp) 355Nm*23 hp449,- €
3.0 TFSI  200 kW (272 hp) 400Nm294 kW (400 hp) 500Nm*128 hp449,- €

*Vmax abolition

We give a 24-month guarantee on devices and components provided by us. Mistakes reserved. For dispatch we calculate the usual postage and shipping costs or other incidental charges. All information is standard value which can differ on the basis of equipment, vehicle cultivations, the vehicle weight, the tire size and so on.