Engine
Power OriginalPower with TuningVmaxDifference
Price
1.896 kW (131 hp) 156Nm105 kW (144 hp) 170Nm*13 hp399,- €
1.9 JTD
77 kW (105 hp) 250Nm
100 kW (136 hp) 310Nm*31 hp399,- €
1.9 JTD
81 kW (110 hp) 275Nm
103 kW (140 hp) 335Nm*30 hp399,- €
1.9 JTD85 kW (116 hp) 275Nm
107 kW (146 hp) 335Nm*30 hp399,- €
2.0 20V110 kW (150 hp) 181Nm
121 kW (165 hp) 200Nm*15 hp399,- €
2.4 JTD99 kW (135 hp) 304Nm
122 kW (166 hp) 365Nm*31 hp399,- €
2.4 JTD103 kW (140 hp) 304Nm
125 kW (170 hp) 370Nm*30 hp399,- €
2.4 JTD110 kW (150 hp) 304Nm
132 kW (180 hp) 370Nm*30 hp399,- €

*Vmax abolition

We give a 24-month guarantee on devices and components provided by us. Mistakes reserved. For dispatch we calculate the usual postage and shipping costs or other incidental charges. All information is standard value which can differ on the basis of equipment, vehicle cultivations, the vehicle weight, the tire size and so on.