EnginePower OriginalPower with TuningVmaxDifferencePrice
16i 90 kW (122 hp) 185Nm110 kW (150 hp) 210Nm*28 hp449,- €
18i105 kW (143 hp) 190Nm122 kW (166 hp) 220Nm*23 hp449,- €
20i 125 kW (170 hp) 210Nm136 kW (185 hp) 225Nm*15 hp449,- €
25i (3.0)160 kW (218 hp) 310Nm193 kW (263 hp) 420Nm*45 hp549,- €
28i169 kW (230 hp) 271Nm195 kW (265 hp) 322Nm*35 hp549,- €
28i171 kW (233 hp) 271Nm195 kW (265 hp) 322Nm*32 hp549,- €
30i190 kW (258 hp) 300Nm195 kW (265 hp) 322Nm*7 hp549,- €
30i195 kW (265 hp) 315Nm206 kW (280 hp) 335Nm*15 hp549,- €
35i (N54)225 kW (306 hp) 400Nm279 kW (380 hp) 500Nm*74 hp599,- €
35i Twinscroll (N55)225 kW (306 hp) 400Nm265 kW (365 hp) 500Nm*59 hp599,- €
35i (N54)234 kW (326 hp) 450Nm272 kW (370 hp) 500Nm*44 hp599,- €

*Vmax abolition

We give a 24-month guarantee on devices and components provided by us. Mistakes reserved. For dispatch we calculate the usual postage and shipping costs or other incidental charges. All information is standard value which can differ on the basis of equipment, vehicle cultivations, the vehicle weight, the tire size and so on.