Smart

Vehicle type: ForTwo

EnginePower OriginalPower with TuningVmaxDifferencePrice
0.633 kW (45 hp) 70Nm51 kW (70 hp) 115Nm*25 hp199,- €
0.637 kW (50 hp) 80Nm54 kW (74 hp) 120Nm*24 hp199,- €
0.640 kW (55 hp) 80Nm57 kW (78 hp) 120Nm*23 hp199,- €
0.645 kW (61 hp) 88Nm59 kW (80 hp) 130Nm*19 hp199,- €
0.652 kW (71 hp) 80Nm70 kW (95 hp) 125Nm*24 hp199,- €
0.737 kW (50 hp) 80Nm53 kW (71 hp) 120Nm*21 hp199,- €
0.740 kW (54 hp) 80Nm56 kW (75 hp) 125Nm*21 hp199,- €
0.745 kW (61 hp) 95Nm63 kW (85 hp) 135Nm*24 hp199,- €
0.755 kW (75 hp) 110Nm72 kW (98 hp) 155Nm*23 hp199,- €
0.760 kW (82 hp) 95Nm77 kW (105 hp) 1350Nm*23 hp199,- €
0.7 Brabus74 kW (101 hp) 140Nm92 kW (125 hp) 180Nm*24 hp399,- €
0.8 CDI30 kW (41 hp) 100Nm45 kW (61 hp) 135Nm*20 hp199,- €

*Vmax abolition

Bei jedem 450 Smart ist eine Schaltzeitenoptimierung (bis zu 60 % schneller) inklusive!

 

We give a 24-month guarantee on devices and components provided by us. Mistakes reserved. For dispatch we calculate the usual postage and shipping costs or other incidental charges. All information is standard value which can differ on the basis of equipment, vehicle cultivations, the vehicle weight, the tire size and so on.